The Best New Construction Condos in Miami with A $2M-$3M Budget
| Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
|---|---|---|---|---|---|---|---|
| D (Floors 40-53) | South | 4/4/1 | 3,815 | 619 | Download | ||
| C (Floors 40-53) | East | 2/3/1 | 3,105 | 571 | Download | ||
| AAA (Floors 40-53) | North | 3/3/1 | 3,108 | 502-653 | Download | ||
| B2 (Floors 10-39) | East - South | 2/2/1 | 2,331 | 484 | Download | ||
| B2 (Floors 10-39) | East - North | 2/2/1 | 2,331 | 590 | Download | ||
| A (Floors 10 - 39) | South | 3/3/1 | 2,745 | 280 | Download | ||
| A (Floors 10-39) | North | 3/3/1 | 2,745 | 301-407 | Download | ||
| B1(Floor 03-07) | East-South | 1/2/1 | 1,952 | 367 | Download | ||
| AA (Floor 03-07) | South | 3/3/1 | 3,124 | 397 | Download | ||
| AA (Floor 03-07) | North | 3/3/1 | 3,124 | 628-681 | Download | ||
| B1 (Floor 03-07) | East /North | 1/2/1 | 1,952 | 425 | Download |
Monthly Amount
Estimate includes principal and interest. Does not include taxes and insurance.
Let's us know the best time for showing. (305) 508-0899
Recomend this to a friend, just enter their email below.
COMPARE WITH CONDOGEEKS
